Home>Products>REXROTH Throttle check valve>REXROTH Z2FS 22-8-3X/SV R900474580 Throttle check valve

REXROTH Z2FS 22-8-3X/SV R900474580 Throttle check valve
- REXROTH
Z2FS 22-8-3X/SV
- Light
- In Stock
- 7005cydu/glp4-nachi
- 12.9
- Plastic
- 0.09 KGS
- 32500
- Standard
-
BEARING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2FS 22-8-3X/SV R900474580 Throttle check valve Interchange guide
Preload:: | Light | Availability:: | In Stock | SKU:: | 7005cydu/glp4-nachi |
Dynamic Load Rating (kN):: | 12.9 | Cage Type:: | Plastic | Weight:: | 0.09 KGS |
Grease Limiting Speed (r/min):: | 32500 | Clearance:: | Standard | D: | 47mm |
B: | 12mm |
REXROTH Z2FS 22-8-3X/SV R900474580 Throttle check valve Frequently bought together
Place of Origins | China | Grade | Grade One | Usage | Outdoor |
Color of Film | Red, Black, Brown, Dark Brown | Finish of Film | Mirror, High Glossy, Glossy, Matt, Wire-Mesh, Anti | Core | Poplar, Combi, Eucaplytus, Birch, Bamboo, Mixed Ha |
Trademark | Sunrise | Transport Package | Standard Export Packing | Specification | 1220*2440*18mm or as your request |
Origin | Linyi |
Preload: | Light |
Availability: | In Stock |
SKU: | 7005cydu/glp4-nachi |
Dynamic Load Rating (kN): | 12.9 |
Cage Type: | Plastic |
Weight: | 0.09 KGS |
Grease Limiting Speed (r/min): | 32500 |
Clearance: | Standard |
D | 47mm |
B | 12mm |
REXROTH Z2FS 22-8-3X/SV R900474580 Throttle check valvesearch and Find.
REXROTH Throttle check valveSHOW | ||||||||
B | d | D | SKU: | taper: | Weight | series: | Weight: | |
Z2FS 22-8-3X/SV | 12mm | - | 47mm | 7005cydu/glp4-nachi | - | - | - | 0.09 KGS |
Z2FS 16-8-3X/S | 1.75 Inch | 4.25 Inch | 8.75 Inch | ms21.1/2-hoffmann | - | - | - | 0.20 KGS |
Z2FS 16-8-3X/S2 | - | - | 4.2500 in | - | - | 1.72 lbs | - | - |
Z2FS 16-8-3X/SV | 20 mm | - | 52 mm | - | - | - | NA49 | - |
Z2FS 10-5-3X/ | - | - | 200 mm | - | - | - | 60 | - |
Z2FS 22-8-3X/S2 | - | 2.4375 in | - | - | 1:12 | - | SNW | - |
Z2FS 16-8-3X/S2V | 74mm | - | 280mm | - | - | - | - | - |
Z2FS 22-8-3X/S | - | 1-7/16 in | 3.5000 in | - | - | - | - | - |
Z2FS 22-8-3X/S2V | - | - | - | - | - | - | Rigid Unit | - |
Contact Us

- BEARING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-3269
- Fax
Related News
7x11x3 bearing size catalogue |
630x1030x315 bearing dimensions tolerances |
65x140x33 bearing dimensions |
Product Categories
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- NTN Bearings
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- REXROTH Throttle check valves
- REXROTH Pressure reducing valve
- REXROTH Check valves
- REXROTH Directional spool valves
- bt2b Bearing
- 61906 Bearing
- 6316c3 Bearing
- nu 205 Bearing