BEARING DE MEXICO,S.A.DE C.V.
  • AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
  • Phone(Working Time)922-3269

Vickers F12 Motor

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers F12-110-MS-SV-T-000-000-0 3 F12 Motor 399.999 mm 691 kN 130.175 mm 285 kN
Vickers F12-110-MF-IV-D-000-000-0 3781530 F12 Motor 530.225 mm 2600 r/min 377.825 mm 2 x LOR 147
Vickers F12-110-MF-IV-K-000-000-0 3781534 F12 Motor 0.30 mm 19000 rpm 16.00 mm 110.0000 mm
Vickers F12-110-MS-SV-S-000-000-0 3781542 F12 Motor 15000 r/min 78 mm 1 74.57 mm
Vickers F12-090-MS-SV-S-000-000-0 3785875 F12 Motor 0.5625 in 4.1875 in 3.20 lb 4.6250 in
Vickers F12-090-MF-IV-K-000-000-0 3785609 F12 Motor 1 mm 178 mm 0.75 kg 140 mm
Vickers F12-090-MF-IV-D-000-000-0 3785518 F12 Motor 33.337 mm 1600 r/min 73.025 mm 68.659 mm
Vickers F12-090-MS-SV-T-000-000-0 3785604 F12 Motor 534 mm - 4 mm 300 mm
Vickers F12-080-MS-SV-S-000-000-0 3780783 F12 Motor Two Seals & Snap-Rin 358000 N 3.00 mm 300.000 mm
Vickers F12-080-MF-IV-K-000-000-0 3780772 F12 Motor 42 mm 135 mm 260 mm ETS 500
Vickers F12-080-MS-SV-T-000-000-0 3780784 F12 Motor 36.4 mm 15 mm 9400 kg 45700 kN
Vickers F12-080-MF-IV-D-000-000-0 3780767 F12 Motor 42 mm 2.8 111 mm 1.7 kg
1/3