Home>Products>Vickers Piston Pump>Vickers PVB10-RS-41-C-12 Piston Pump

Vickers PVB10-RS-41-C-12 Piston Pump
We work closely 195x225x45 with our Vickers PVB10-RS-41-C-12 Piston Pump manufacturing partners to bring the BEARING DE MEXICO,S.A.DE C.V. best value to customers.
- Vickers
PVB10-RS-41-C-12
- 195 mm
- CX
- 570 kN
- 195
- 195x225x45
- 45
- 1400 r/min
- 45 mm
-
BEARING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PVB10-RS-41-C-12 Piston PumpTechnical information
Fw: | 195 mm | Brand: | CX | Basic static load rating (C0): | 570 kN |
Bore Diameter (mm): | 195 | Size (mm): | 195x225x45 | Width (mm): | 45 |
(Grease) Lubrication Speed: | 1400 r/min | C: | 45 mm | Basic dynamic load rating (C): | 190 kN |
Weight: | 2,7 Kg |
Vickers PVB10-RS-41-C-12 Piston PumpCross reference
Vickers PVB10-RS-41-C-12 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SCE86 |
Size (mm) | 12.7x17.462x9.525 |
Bore Diameter (mm) | 12,7 |
Outer Diameter (mm) | 17,462 |
Width (mm) | 9,525 |
Fw | 1/2 inch |
Fw | 12,7 mm |
D | 0,687 inch |
D | 17,462 mm |
C | 0,375 inch |
C | 9,525 mm |
m | 0,011 lbs / Weight |
m | 5 g / Weight |
Cr | 1040 lbf / Dynamic load rating (radial) |
Cr | 4650 N / Dynamic load rating (radial) |
C0r | 1210 lbf / Static load rating (radial) |
C0r | 5400 N / Static load rating (radial) |
nG | 19500 1/min / Limiting speed |
nB | 14000 1/min / Reference speed |
Category | Needle Non Thrust Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.006 |
EAN | 4054364122393 |
Product Group | B04144 |
Rolling Element | Needle Roller Bearing |
Component | Roller Assembly with Outer Ring - No Inner Ring |
Enclosure | Open |
Self Aligning | No |
Retainer | Yes |
Number of Rows of Rollers | Single Row |
Separable | No |
Closed End | No |
Inch - Metric | Inch |
Relubricatable | No |
Thrust Bearing | No |
Long Description | 1/2" Bore; 11/16" Outside Diameter; 3/8" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Yes Retainer; Single Row of Rol |
Other Features | 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage |
Category | Needle Non Thrust Roller Bearing |
UNSPSC | 31171512 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Needle |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | SCE86 |
Weight / LBS | 0.011 |
Outside Diameter | 0.688 Inch | 17.475 Millimeter |
Width | 0.375 Inch | 9.525 Millimeter |
Bore | 0.5 Inch | 12.7 Millimeter |
Vickers PVB10-RS-41-C-12 Piston Pump Cad Models
Contact Us

- BEARING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
- Phone(Working Time)922-3269
- Fax
Related News
7x11x3 bearing size catalogue |
630x1030x315 bearing dimensions tolerances |
65x140x33 bearing dimensions |
Product Categories
- Vickers Piston Pump
- Vickers Piston pump PV
- Vickers F12 Motor
- Vickers Double Vane Pump
- DENISON Vane Pump
- Hengyuan H Series Pump
- Hengyuan CY Series Piston Pump
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- NTN Bearings
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- REXROTH Throttle check valves
- REXROTH Pressure reducing valve
- REXROTH Check valves
- REXROTH Directional spool valves
- bt2b Bearing
- 61906 Bearing
- 6316c3 Bearing
- nu 205 Bearing