BEARING DE MEXICO,S.A.DE C.V.
  • AddressCircuito Progreso No.120, Parque Industrial de Logistica Automotoriz (PILA), C.P.20340, Aguascalient
  • Phone(Working Time)922-3269

Vickers F12 Motor

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers F12-060-MS-SV-T-000-000-0 3799999 F12 Motor EPR 16 SAFS 530 SR-30-0 2 x 3/8-16 UNC
Vickers F12-060-MF-IV-K-000-000-0 3799989 F12 Motor 4000 rpm 4000 rpm 2400 rpm 2.50 mm
Vickers F12-060-MS-SV-S-000-000-0 3799998 F12 Motor 100 mm 1.836 kN 40.386 kN 6 700 min-1
Vickers F12-060-MF-IV-D-000-000-0 3799988 F12 Motor 585 kN 100 N/mm² 61.9 mm 6.5 mm
Vickers F12-040-MF-IV-D-000-000-0 3799525 F12 Motor 20 mm 3.45 kg 190 mm 2.1 mm
Vickers F12-040-MS-SV-T-000-000-0 3799533 F12 Motor EPR 4 24.606 mm 23.813 mm 60.325 mm
Vickers F12-040-MF-IV-K-000-000-0 3799526 F12 Motor 110 mm 1.1 mm 62 mm 0.53 kg
Vickers F12-040-MS-SV-S-000-000-0 3799832 F12 Motor 1.00 mm 3.00 mm 170.000 mm 1500 rpm
Vickers F12-030-MS-SV-S-000-000-0 3799855 F12 Motor 6 kN 4.2 72 mm 65 mm
Vickers F12-030-MF-IV-D-000-000-0 3799843 F12 Motor 137000 N 2.00 mm 1.00 mm 3900 rpm
Vickers F12-030-MS-TV-S-000-000-0 3799616 F12 Motor 16000 rpm 30000 rpm 1460 N 17.000 mm
Vickers F12-030-MS-SV-T-000-000-0 3799852 F12 Motor 6 mm 61.912 mm 84.138 mm 618 mm
2/3